O F C H R I S T |
| Services | |||
| Sunday Services Schedule | ||||||
| Regularly Scheduled Events | ![]() |
|||||
| Day | Time | Event | ||||
| Sunday | 8:30 a.m. | Contemporary family-oriented worship service | ||||
| Sunday | 9:15 a.m. | Children/youth Sunday School; Adult Christian Education classes; Fellowship/coffee time (for those who don't attend classes |
||||
| Sunday | 10:30 a.m. | Traditional worship service (nursery available for young children)
Youth choir rehersal (10:45 am - downstairs -choir room) |
||||
| Sunday | 11:45 a.m. | Fellowship/coffee time | ||||
| Monday | 7-9 p.m. | Church Council meeting (2nd Monday of every month) | ||||
| Monday | 7:30 a.m. | Boy Scout Troop 220 meeting | ||||
| Monday | 6:00 p.m. | Book Group (3rd Monday of every month) | ||||
| Monday | 7:00 p.m. | All-Team night (4th Monday of every month) | ||||
| Tuesday | 11:00 p.m. | Forever Young meeting (2nd Tuesday of each month) | ||||
| Wednesday | 3:00 p.m. | Study of Spirituality | ||||
| Wednesday | 6:00 p.m. | Band Rehersal | ||||
| Thursday | 6:00 p.m. | Joyful Noise handbell choir rehearsal | ||||
| Thursday | 7:30 p.m. | Chancel Choir rehearsal | ||||
| If you need more information, please call us at (505) 856-1004. | ||||||
| return to top | ||||||
| Sunday Services - schedule | ||||||
| Starting in September 2008, the monthly schedules for the Sunday
Services (pdf file) may be found here. It includes who.. what.. where.. when..
for the worship services at 8:30 am and 10:30 am re: scripture lesson, preacher, lay reader, church school, usher/greeter teams, child care, offering recorder, sound room, adult ed classes, hospitality, flowers, and opening and closing of the church. |
||||||
| The monthly list, Services, is stored in PDF format
and requires Adobe Acrobat for viewing. Click here to download your free version of Adobe Acrobat Reader. |
||||||
| return to top | ||||||
| Services 2010 |
||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| return to top return to Services | ||||||
| Services 2009 |
||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| return to top return to Services | ||||||
| Services 2008 |
||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| return to top return to Services | ||||||
|
Copyright © 2005 Church of the Good Shepherd. All Rights Reserved. 7834 Tennyson NE Albuquerque, NM 87122 Phone: 505.856.1004 Contact Website Administrator |